<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sufficiently Small &#187; BBCBASIC</title>
	<atom:link href="http://www.smallshire.org.uk/sufficientlysmall/tag/bbcbasic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallshire.org.uk/sufficientlysmall</link>
	<description>sin(x) = x</description>
	<lastBuildDate>Sun, 11 Apr 2010 19:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Control Flow Graph Linearisation in OWL BASIC</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2010/02/14/control-flow-graph-linearisation-in-owl-basic/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2010/02/14/control-flow-graph-linearisation-in-owl-basic/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:27:22 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[OWL BASIC]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[BBCBASIC]]></category>
		<category><![CDATA[CLR]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=450</guid>
		<description><![CDATA[Erythromycin Online
Buy Coumadin
Penisole Online
Buy Phentrimine
Zelnorm Online
Buy Elavil
Flomax Online
Buy Aldactone
Avapro Online
Buy Zelnorm
To compile the code comprising an OWL BASIC procedure, function or main program into CIL, we must linearise the Control Flow Graph (CFG) representing the program statements.  The CFG undergoes many transformations during compilation, for example to eliminate unreachable code or convert GOSUB routines [...]]]></description>
			<content:encoded><![CDATA[<hr/>Copyright &copy; 2010 <strong><a href="http://www.smallshire.org.uk/sufficientlysmall">Sufficiently Small</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@smallshire.org.uk so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2010/02/14/control-flow-graph-linearisation-in-owl-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronPython 2.0 and Jython 2.5 performance compared to Python 2.5</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2009/05/22/ironpython-2-0-and-jython-2-5-performance-compared-to-python-2-5/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2009/05/22/ironpython-2-0-and-jython-2-5-performance-compared-to-python-2-5/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:34:28 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[Jython]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[BBCBASIC]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[dotNET]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=118</guid>
		<description><![CDATA[IronPython 2.0 can be hundreds of times slower than CPython on some microbenchmarks.  Jython 2.5 can scale better than CPython on those same benchmarks.]]></description>
			<content:encoded><![CDATA[<hr/>Copyright &copy; 2010 <strong><a href="http://www.smallshire.org.uk/sufficientlysmall">Sufficiently Small</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@smallshire.org.uk so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2009/05/22/ironpython-2-0-and-jython-2-5-performance-compared-to-python-2-5/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
