<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sufficiently Small</title>
	<atom:link href="http://www.smallshire.org.uk/sufficientlysmall/index.php?&#038;feed=feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallshire.org.uk/sufficientlysmall</link>
	<description>sin(x) = x</description>
	<lastBuildDate>Fri, 11 May 2012 19:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inadvertent psychometric testing with Python</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/05/11/inadvertent-psychometric-testing-with-python/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2012/05/11/inadvertent-psychometric-testing-with-python/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:38:53 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[gotcha]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=647</guid>
		<description><![CDATA[At some point &#8211; such as during the course of a job interview &#8211;  you&#8217;ve may have taken a numerical reasoning test with questions such as this: Q. What is the next number in the sequence 81, 87, 84, 90, 87, ? See the end of article for the answer. Now, another one, this time [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2012/05/11/inadvertent-psychometric-testing-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual upgrade of CrashPlan on NexentaStor</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/03/31/manual-upgrade-of-crashplan-on-nexentastor/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2012/03/31/manual-upgrade-of-crashplan-on-nexentastor/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:41:11 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[nexentastor]]></category>
		<category><![CDATA[crashplan]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=628</guid>
		<description><![CDATA[Thanks to some useful recipes and particularly these concise intructions I&#8217;ve been successfully running CrashPlan on my NexentaStor NAS server for a good while now, and very reliable it has been too. Although CrashPlan is not supported on Nexenta (Solaris kernel with Debian userspace) it&#8217;s straightforward to select the right components from the Linux and [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2012/03/31/manual-upgrade-of-crashplan-on-nexentastor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Atlas of Arduino Ethernet Shields</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:05:32 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[ethernet]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572</guid>
		<description><![CDATA[Have you ever wanted to find the schematic or PCB layout for your Arduino Ethernet shield, but been frustrated by the lack of version or revision information printed on the shield itself? Have you found the version numbering terminology for Ethernet shields confusing and inconsistent? The Atlas of Arduino Ethernet Shields is here to help! [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My first Printed Circuit Board arrives</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2011/09/10/my-first-printed-circuit-board-arrives/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2011/09/10/my-first-printed-circuit-board-arrives/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:16:49 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[pcb]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=554</guid>
		<description><![CDATA[Followed my recently renewed interest in hardware and electronics&#8212;a hobby which has been dormant for about twelve years&#8212; I&#8217;ve had my first printed circuit board (PCB) made commercially. I&#8217;ve always made my own PCBs before, starting with pressing Letraset symbols directly onto copper boards for etching in a ferric chloride solution back in the 1980s. [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2011/09/10/my-first-printed-circuit-board-arrives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Nexenta Management View (NMV) with DHCP on NexentaStor</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2011/08/13/using-nexenta-management-view-nmv-with-dhcp-on-nexentastor/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2011/08/13/using-nexenta-management-view-nmv-with-dhcp-on-nexentastor/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:46:02 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[nexenta]]></category>
		<category><![CDATA[nmv]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=544</guid>
		<description><![CDATA[In a word, don&#8217;t. Or if you do, configure your DHCP server to always lease the same address to your NexentaStor appliance. A week ago I installed NexentaStor CE 3.1 on a new NAS server I have thrown together. Following the install last week, everything in the web-based GUI seemed to be working fine. Following [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2011/08/13/using-nexenta-management-view-nmv-with-dhcp-on-nexentastor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>asq 1.0 released</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2011/06/06/asq-1-0-released/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2011/06/06/asq-1-0-released/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:06:31 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[asq]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[LINQ]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=531</guid>
		<description><![CDATA[I&#8217;ve just released asq 1.0 &#8211; a LINQ-inspired API for performing queries over Python objects. The project had been on the unpublished one-day-I&#8217;ll-finish-this back burner for a couple of years now, but recently I found myself wanting it in the course of developing another project. I decided to go public with the incomplete version I [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2011/06/06/asq-1-0-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Specification of rich comparison protocol use by the Python standard library</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2011/03/12/specification-of-rich-comparison-protocol-use-by-the-python-standard-library/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2011/03/12/specification-of-rich-comparison-protocol-use-by-the-python-standard-library/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:27:35 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=508</guid>
		<description><![CDATA[I&#8217;m in the process of writing some code which ideally would work unchanged on CPython 2.x, CPython 3.x IronPython 2.x and Jython 2.x. Given the nature of the code I&#8217;m writing, that seems eminently possible with very few workarounds. One of the changes between Python 2 and Python 3 was the removal of the cmp() [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2011/03/12/specification-of-rich-comparison-protocol-use-by-the-python-standard-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hindley-Milner type inference implementation in Python</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2010/04/11/a-hindley-milner-type-inference-implementation-in-python/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2010/04/11/a-hindley-milner-type-inference-implementation-in-python/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:36:07 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Functional programming]]></category>
		<category><![CDATA[OWL BASIC]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=474</guid>
		<description><![CDATA[A Python implementation of a Hindley-Milner type inferencing algorithm for a small functional language.]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2010/04/11/a-hindley-milner-type-inference-implementation-in-python/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Control Flow Graph Linearisation in OWL BASIC</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2010/02/14/control-flow-graph-linearisation-in-owl-basic/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2010/02/14/control-flow-graph-linearisation-in-owl-basic/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:27:22 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[OWL BASIC]]></category>
		<category><![CDATA[BBCBASIC]]></category>
		<category><![CDATA[CLR]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=450</guid>
		<description><![CDATA[To compile the code comprising an OWL BASIC procedure, function or main program into CIL, we must linearise the Control Flow Graph (CFG) representing the program statements. The CFG undergoes many transformations during compilation, for example to eliminate unreachable code or convert GOSUB routines into named procedures. Generation of CIL using Reflection.Emit requires that we [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2010/02/14/control-flow-graph-linearisation-in-owl-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWL BASIC produces its first executable</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2009/08/04/owl-basic-produces-its-first-executable/</link>
		<comments>http://www.smallshire.org.uk/sufficientlysmall/2009/08/04/owl-basic-produces-its-first-executable/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:45:26 +0000</pubDate>
		<dc:creator>Robert Smallshire</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[IronPython]]></category>
		<category><![CDATA[OWL BASIC]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=394</guid>
		<description><![CDATA[After a long haul, and diversions into other more important projects &#8212; including starting a family &#8212; OWL BASIC today produced its first executable. Its not much. In fact its hardly anything. Just 2048 bytes of Windows PE executable containing the global variable declarations from Acornsoft&#8217;s 1982 Sphinx Adventure. Each file of BASIC source code [...]]]></description>
		<wfw:commentRss>http://www.smallshire.org.uk/sufficientlysmall/2009/08/04/owl-basic-produces-its-first-executable/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

