<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sufficiently Small</title>
	<atom:link href="http://www.smallshire.org.uk/sufficientlysmall/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallshire.org.uk/sufficientlysmall</link>
	<description>sin(x) = x</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on An Atlas of Arduino Ethernet Shields by Robert Smallshire</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/comment-page-1/#comment-4088</link>
		<dc:creator>Robert Smallshire</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572#comment-4088</guid>
		<description>&lt;a href=&quot;#comment-4087&quot; rel=&quot;nofollow&quot;&gt;@Scott Goldthwaite &lt;/a&gt; I like the idea of a feature table.  I&#039;ll incorporate that in the next revision of the article.  I&#039;ll try to dig up some more information on the reset issues you mention too.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4087" rel="nofollow">@Scott Goldthwaite </a> I like the idea of a feature table.  I&#8217;ll incorporate that in the next revision of the article.  I&#8217;ll try to dig up some more information on the reset issues you mention too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Atlas of Arduino Ethernet Shields by Scott Goldthwaite</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/comment-page-1/#comment-4087</link>
		<dc:creator>Scott Goldthwaite</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572#comment-4087</guid>
		<description>This is a big help, I was about to make a post on Arduino forum trying to understand the different versions when I found this site.  Something I&#039;m currently trying to understand is the resetting issues on power-up with these shields.  There are several mods I&#039;ve see to reset the shields by bending the reset pin out of the way and resetting with an digital output, or using a R/C circuit.  I&#039;ve heard that with the UNO and the newer shields their are two reset pins.  I&#039;ve also seen on on the newer shields something about a reset controller which fixes this reset on power-up issue.  I&#039;m still trying to understand it all.  It would be nice if that was clarified here.  

A feature comparison table would be a big help, you could have the different shield versions along the top and features on the side, for example: 
Pin-out: Pre-Arduino 1.0, Arduino 1.0
6-PIN SPI connector: Yes / No
Ethernet Controller: Wiznet 5100
Power-up Reset: Yes/No
microSD compatible: Yes/No
IO for microSD: none, A0&amp;A1
Compatibility: UNO, Mega
and so on</description>
		<content:encoded><![CDATA[<p>This is a big help, I was about to make a post on Arduino forum trying to understand the different versions when I found this site.  Something I&#8217;m currently trying to understand is the resetting issues on power-up with these shields.  There are several mods I&#8217;ve see to reset the shields by bending the reset pin out of the way and resetting with an digital output, or using a R/C circuit.  I&#8217;ve heard that with the UNO and the newer shields their are two reset pins.  I&#8217;ve also seen on on the newer shields something about a reset controller which fixes this reset on power-up issue.  I&#8217;m still trying to understand it all.  It would be nice if that was clarified here.  </p>
<p>A feature comparison table would be a big help, you could have the different shield versions along the top and features on the side, for example:<br />
Pin-out: Pre-Arduino 1.0, Arduino 1.0<br />
6-PIN SPI connector: Yes / No<br />
Ethernet Controller: Wiznet 5100<br />
Power-up Reset: Yes/No<br />
microSD compatible: Yes/No<br />
IO for microSD: none, A0&amp;A1<br />
Compatibility: UNO, Mega<br />
and so on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Atlas of Arduino Ethernet Shields by Stanley</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/comment-page-1/#comment-4083</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572#comment-4083</guid>
		<description>@Robert, good idea..using the Sparkfun 2 x 6 &amp; 8 header pins with long legs might work...

I hv those before but they were permanently solder to my USB Host shield and SM5100 GSM shield..

Will get those header pins locally to try it out... if it works, I will post the pics to you too...</description>
		<content:encoded><![CDATA[<p>@Robert, good idea..using the Sparkfun 2 x 6 &amp; 8 header pins with long legs might work&#8230;</p>
<p>I hv those before but they were permanently solder to my USB Host shield and SM5100 GSM shield..</p>
<p>Will get those header pins locally to try it out&#8230; if it works, I will post the pics to you too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Atlas of Arduino Ethernet Shields by Robert Smallshire</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/comment-page-1/#comment-4079</link>
		<dc:creator>Robert Smallshire</dc:creator>
		<pubDate>Thu, 05 Jan 2012 04:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572#comment-4079</guid>
		<description>&lt;a href=&quot;#comment-4076&quot; rel=&quot;nofollow&quot;&gt;@Mike &lt;/a&gt; Interesting!  I suspect the lower left pin striking the capacitor is not a problem because that pin is currently unassigned (reserved for future use) in the new Arduino 1.0 layout.  Is there any chance you could send me a picture of this situation for inclusion in the article?</description>
		<content:encoded><![CDATA[<p><a href="#comment-4076" rel="nofollow">@Mike </a> Interesting!  I suspect the lower left pin striking the capacitor is not a problem because that pin is currently unassigned (reserved for future use) in the new Arduino 1.0 layout.  Is there any chance you could send me a picture of this situation for inclusion in the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Atlas of Arduino Ethernet Shields by Robert Smallshire</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/comment-page-1/#comment-4078</link>
		<dc:creator>Robert Smallshire</dc:creator>
		<pubDate>Thu, 05 Jan 2012 04:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572#comment-4078</guid>
		<description>&lt;a href=&quot;#comment-4077&quot; rel=&quot;nofollow&quot;&gt;@Stanley &lt;/a&gt; I&#039;d appreciate it if you could send me a side-on view of your Ethernet shield - or indeed any of the Ethernet shields with POE adapters. You can send them to robert at smallshire dot org dot uk.

Regarding stacking shields, if the shield you want to stack on top does not have very long pins on the underside, you should be able to insert an extra layer of pin headers between the two shields in order to jack the shield apart, using a kit like this: http://www.sparkfun.com/products/10007</description>
		<content:encoded><![CDATA[<p><a href="#comment-4077" rel="nofollow">@Stanley </a> I&#8217;d appreciate it if you could send me a side-on view of your Ethernet shield &#8211; or indeed any of the Ethernet shields with POE adapters. You can send them to robert at smallshire dot org dot uk.</p>
<p>Regarding stacking shields, if the shield you want to stack on top does not have very long pins on the underside, you should be able to insert an extra layer of pin headers between the two shields in order to jack the shield apart, using a kit like this: <a href="http://www.sparkfun.com/products/10007" rel="nofollow">http://www.sparkfun.com/products/10007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Atlas of Arduino Ethernet Shields by Stanley</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/comment-page-1/#comment-4077</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 05 Jan 2012 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572#comment-4077</guid>
		<description>Really useful article comparing the differences/revisions on the Arduino Ethernet Shields. 

I would like comment that even though the Etherent Shield have female headers, they are NOT really stackable or compatible with other shields like ProtoShield or LCD Shield that needed to be the top most shield as the RJ-45 connector is much higher than the female headers. 

Just have a view of the Ethernet shield from the side and you will know what I mean... unless the  top shield board is much shorter before the RJ-45 connector.

I had one with Power Over Ethernet (POE) on the Arduino Ethernet Shield, the POE module height is even much higher than RJ-45 connector and MUST be the top most shield.

I would request you snap and post some pictures of the side view of the Arduino Ethernet Shield and mention about this in your article on this annoying issue. Anyone trying to plug a shield on top of the Ethernet Shield will have this issue. 

If you could send me yr e-mail address, I will snap a photo of the Ethernet Shield with POE on the side view for you.</description>
		<content:encoded><![CDATA[<p>Really useful article comparing the differences/revisions on the Arduino Ethernet Shields. </p>
<p>I would like comment that even though the Etherent Shield have female headers, they are NOT really stackable or compatible with other shields like ProtoShield or LCD Shield that needed to be the top most shield as the RJ-45 connector is much higher than the female headers. </p>
<p>Just have a view of the Ethernet shield from the side and you will know what I mean&#8230; unless the  top shield board is much shorter before the RJ-45 connector.</p>
<p>I had one with Power Over Ethernet (POE) on the Arduino Ethernet Shield, the POE module height is even much higher than RJ-45 connector and MUST be the top most shield.</p>
<p>I would request you snap and post some pictures of the side view of the Arduino Ethernet Shield and mention about this in your article on this annoying issue. Anyone trying to plug a shield on top of the Ethernet Shield will have this issue. </p>
<p>If you could send me yr e-mail address, I will snap a photo of the Ethernet Shield with POE on the side view for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Atlas of Arduino Ethernet Shields by Mike</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2012/01/01/an-atlas-of-arduino-ethernet-shields/comment-page-1/#comment-4076</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=572#comment-4076</guid>
		<description>Regarding the R3 shield: It&#039;s compatible to an pre-R3 Uno. I&#039;ve got the first Uno version, and this one is working flawlessly with the R3. The leftmost pin in the lower row does strike the SMD condensator, but that doesn&#039;t seem to be a problem.</description>
		<content:encoded><![CDATA[<p>Regarding the R3 shield: It&#8217;s compatible to an pre-R3 Uno. I&#8217;ve got the first Uno version, and this one is working flawlessly with the R3. The leftmost pin in the lower row does strike the SMD condensator, but that doesn&#8217;t seem to be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Printed Circuit Board arrives by Nicholas C Lewis</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2011/09/10/my-first-printed-circuit-board-arrives/comment-page-1/#comment-4075</link>
		<dc:creator>Nicholas C Lewis</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=554#comment-4075</guid>
		<description>You should check your Gerber files with a viewer before you submit them.  I always check my Gerbers because they are what the PCB fab uses to make the boards and I often forget to hide or un-hide silk screen detail before generating them.   I would also be curious if they changed your font or if Eagle did between the board editor and the Gerber file.</description>
		<content:encoded><![CDATA[<p>You should check your Gerber files with a viewer before you submit them.  I always check my Gerbers because they are what the PCB fab uses to make the boards and I often forget to hide or un-hide silk screen detail before generating them.   I would also be curious if they changed your font or if Eagle did between the board editor and the Gerber file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hindley-Milner type inference implementation in Python by Ali</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2010/04/11/a-hindley-milner-type-inference-implementation-in-python/comment-page-1/#comment-4014</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=474#comment-4014</guid>
		<description>Awesome! I wanna ask you that have you done similar work in Groovy, Mozart-Oz or Go?
I&#039;m in a dire need of similar code in those languages</description>
		<content:encoded><![CDATA[<p>Awesome! I wanna ask you that have you done similar work in Groovy, Mozart-Oz or Go?<br />
I&#8217;m in a dire need of similar code in those languages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OWL BASIC produces its first executable by Richard Russell</title>
		<link>http://www.smallshire.org.uk/sufficientlysmall/2009/08/04/owl-basic-produces-its-first-executable/comment-page-1/#comment-3983</link>
		<dc:creator>Richard Russell</dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallshire.org.uk/sufficientlysmall/?p=394#comment-3983</guid>
		<description>&lt;a href=&quot;#comment-3434&quot; rel=&quot;nofollow&quot;&gt;What&#039;s the &#039;C&#039; stand for?&lt;/a&gt;

&#039;Corporation&#039; surely?  As in British Broadcasting Corporation BASIC.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3434" rel="nofollow">What&#8217;s the &#8216;C&#8217; stand for?</a></p>
<p>&#8216;Corporation&#8217; surely?  As in British Broadcasting Corporation BASIC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

